mtpennfire.org
Last updated: Sun, 11 May 2008 01:30:59 (GMT -0400)
Totals for Summary Period: May 10 2008 to May 10 2008
Requests Received During Summary Period 584
Bytes Transmitted During Summary Period 84396122
Average Requests Received Daily 584
Average Bytes Transmitted Daily 84396122
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
100.0 100.0 84396122 584 | May 10 2008
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
13.87 12.71 10725704 81 | 00
0.34 0.01 8353 2 | 01
0.68 0.01 7442 4 | 03
0.17 0.00 596 1 | 04
0.17 0.00 100 1 | 06
2.91 2.45 2070265 17 | 08
4.62 1.44 1215051 27 | 09
13.36 17.28 14580110 78 | 10
6.34 13.57 11453338 37 | 11
15.41 13.74 11592328 90 | 12
0.51 0.01 7608 3 | 13
3.60 3.09 2608328 21 | 14
4.45 2.73 2307299 26 | 15
3.77 3.10 2615316 22 | 16
4.79 11.63 9815988 28 | 17
0.17 0.00 603 1 | 18
1.03 0.02 14896 6 | 19
4.11 8.46 7137491 24 | 20
9.08 4.79 4040551 53 | 21
2.05 0.05 40266 12 | 22
8.56 4.92 4154489 50 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
8.73 19.89 16783487 51 | it Italy
3.42 3.08 2597977 20 | mx Mexico
1.88 2.43 2053289 11 | pl Poland
7.71 9.86 8325004 45 | pr Puerto Rico
26.03 22.77 19218171 152 | com Commercial
0.51 0.00 300 3 | mil US Military
32.19 25.14 21220694 188 | net Network
14.21 14.14 11929484 83 | org Non-Profit Organization
5.31 2.69 2267716 31 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
3.94 2.67 2249600 23 | 194.217.4.110
0.34 0.00 1482 2 | 204.246.129.196
0.17 0.00 100 1 | 205.235.33.66
0.17 0.00 596 1 | 60.172.219.2
0.68 0.02 15938 4 | 61.247.222.54
0.17 0.00 200 1 | com.aol.proxy
0.68 0.03 26083 4 | com.ask
7.36 3.74 3155682 43 | com.dejazzd.dynamic.173.170.101
4.97 2.77 2338003 29 | com.dejazzd.dynamic.183.28.214
5.48 13.50 11393375 32 | com.dejazzd.dynamic.216.167.101
0.17 0.00 603 1 | com.exabot
1.20 0.03 29433 7 | com.live.search
0.86 0.00 1482 5 | com.msn.search
5.14 2.69 2273310 30 | com.vfc
4.28 11.59 9784935 25 | it.fastwebnet.ip
4.45 8.29 6998552 26 | it.telecomitalia.retail.57-82-r
0.51 0.00 300 3 | mil.army.usar.mw
3.42 3.08 2597977 20 | mx.com.prod-infinitum
0.34 0.00 1482 2 | net.algx.customer.z48-46-65
13.18 8.65 7303235 77 | net.comcast.pa.hsd1
0.17 0.00 200 1 | net.dxi
3.94 8.44 7127140 23 | net.embarqhsd.dhcp
3.42 3.08 2597977 20 | net.rima-tde.dynamicIP.Red-83-45-203
8.39 4.91 4144138 49 | net.verizon.east.phlapa
2.74 0.06 46522 16 | net.yahoo.crawl
8.39 0.60 507199 49 | org.mtpennfire
5.82 13.53 11422285 34 | org.wyopublib
1.88 2.43 2053289 11 | pl.tpnet.adsl.neoplus
7.71 9.86 8325004 45 | pr.gobierno.carolina
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
10.96 0.78 662464 64 | /
0.17 0.01 6988 1 | /B1_photos.htm
1.71 6.76 5702570 10 | /Fastnachts%2008/P2020187.JPG
1.88 7.22 6091063 11 | /Fastnachts%2008/P2030191.JPG
1.71 6.38 5388352 10 | /Fastnachts%2008/P2030192.JPG
1.54 4.85 4096098 9 | /Fastnachts%2008/P2030193.JPG
0.34 0.03 21476 2 | /Fire.jpg
0.51 0.03 22134 3 | /L1_photos.htm
0.34 0.02 14926 2 | /R1_photos.htm
0.34 0.12 104948 2 | /R1_photos/1.jpg
0.34 0.09 74992 2 | /R1_photos/2.jpg
0.34 0.13 106104 2 | /R1_photos/3.jpg
0.34 0.10 84460 2 | /R1_photos/4.jpg
0.34 0.00 2446 2 | /R1_photos/5.jpg
0.34 0.00 2446 2 | /R1_photos/6.jpg
0.34 0.00 2446 2 | /R1_photos/7.jpg
0.34 0.00 2446 2 | /R1_photos/8.jpg
0.34 0.02 13634 2 | /S1_photos.htm
0.17 0.64 537121 1 | /S1_photos/1.jpg
0.17 1.35 1137040 1 | /S1_photos/2.jpg
0.17 0.00 1223 1 | /S1_photos/3.jpg
0.17 0.00 1223 1 | /S1_photos/4.jpg
0.17 0.00 1223 1 | /S1_photos/5.jpg
0.17 0.00 1223 1 | /S1_photos/6.jpg
0.17 0.00 1223 1 | /S1_photos/7.jpg
0.17 0.00 1223 1 | /S1_photos/8.jpg
0.34 0.02 18110 2 | /Sam.htm
0.17 0.01 6712 1 | /T1_photos.htm
0.17 0.04 33143 1 | /T1_photos/1.jpg
0.17 0.04 34695 1 | /T1_photos/2.jpg
0.17 0.04 31092 1 | /T1_photos/3.jpg
0.17 0.04 37781 1 | /T1_photos/4.jpg
0.17 0.04 37149 1 | /T1_photos/5.jpg
0.17 0.04 32348 1 | /T1_photos/6.jpg
0.17 0.03 27081 1 | /T1_photos/7.jpg
0.17 0.00 1223 1 | /T1_photos/8.jpg
0.17 0.01 6160 1 | /about.htm
1.88 0.13 111001 11 | /apparatus.htm
0.17 0.00 200 1 | /icons/apache_pb.gif
2.91 0.05 41446 17 | /images/Badge.jpg
0.51 1.99 1681149 3 | /images/Brush%201.JPG
0.34 4.83 4076976 2 | /images/Car%201.JPG
2.23 29.67 25044029 13 | /images/Engine%201%20a.JPG
0.86 11.25 9493994 5 | /images/Ladder%201.JPG
1.03 13.55 11434920 6 | /images/Rescue%201%20a.JPG
0.34 1.76 1487812 2 | /images/Sam.JPG
1.54 5.72 4828621 9 | /images/Squad%201.JPG
2.91 0.06 46750 17 | /images/buttons/about.gif
3.08 0.07 55260 18 | /images/buttons/apparatus.gif
3.08 0.06 53928 18 | /images/buttons/fundraisers.gif
2.91 0.06 49674 17 | /images/buttons/history.gif
3.08 0.06 48330 18 | /images/buttons/home.gif
2.74 0.06 48016 16 | /images/buttons/incidents.gif
2.91 0.05 46308 17 | /images/buttons/links.gif
2.91 0.06 52071 17 | /images/buttons/mutualaid.gif
2.74 0.06 46880 16 | /images/buttons/personnel.gif
2.91 0.06 47566 17 | /images/buttons/photos.gif
2.74 0.06 50816 16 | /images/buttons/safety.gif
2.91 0.06 51204 17 | /images/buttons/specops.gif
2.91 0.06 51238 17 | /images/buttons/staff.gif
2.74 0.06 47376 16 | /images/buttons/training.gif
3.25 0.54 458090 19 | /images/logo.gif
2.91 0.15 130611 17 | /images/rfe_right.jpg
0.34 0.02 13448 2 | /images/sm_IMG00012.JPG
1.54 0.39 325872 9 | /images/theo_stout.gif
1.71 0.13 111400 10 | /images/wbe_rfe.gif
0.34 0.04 36344 2 | /incidents.htm
0.17 0.01 5956 1 | /mutualaid.htm
0.17 0.01 8153 1 | /parade.htm
0.17 0.00 986 1 | /pdf/
0.17 0.00 200 1 | /personnel.htm
0.51 0.02 18159 3 | /photos.htm
0.17 0.01 5734 1 | /staffarea.htm
0.34 0.01 12184 2 | /training.htm
0.17 0.00 2277 1 | /truckweb/pages/MVC-540S.htm
3.77 0.00 2200 22 | Code 304 Not Modified
5.48 0.02 18993 32 | Code 404 Not Found
0.68 0.00 2964 4 | Code 406 Not Acceptable
This summary was generated by
wwwstat-2.01