mtpennfire.org
Last updated: Tue, 09 Mar 2010 01:32:08 (GMT -0500)
Totals for Summary Period: Mar 8 2010 to Mar 8 2010
Requests Received During Summary Period 1778
Bytes Transmitted During Summary Period 343544259
Average Requests Received Daily 1778
Average Bytes Transmitted Daily 343544259
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
100.0 100.0 343544259 1778 | Mar 8 2010
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.37 2.86 9813186 60 | 00
0.45 0.01 18158 8 | 01
0.45 0.00 13970 8 | 02
0.39 1.11 3821716 7 | 03
0.11 0.60 2073156 2 | 04
0.22 0.00 13739 4 | 05
5.74 3.18 10929824 102 | 06
0.79 2.05 7046180 14 | 07
7.20 7.94 27264538 128 | 08
2.47 8.77 30134156 44 | 09
2.81 6.10 20961253 50 | 10
6.30 8.01 27511868 112 | 11
13.16 11.99 41187298 234 | 12
3.60 3.94 13543781 64 | 13
2.47 1.66 5704533 44 | 14
2.87 3.10 10648840 51 | 15
8.72 8.32 28569287 155 | 16
1.07 2.26 7765175 19 | 17
13.50 8.40 28873487 240 | 18
3.82 4.25 14611828 68 | 19
6.30 5.53 18990797 112 | 20
9.62 7.80 26809528 171 | 21
4.27 1.42 4892854 76 | 22
0.28 0.68 2345107 5 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.11 0.55 1906411 2 | jp Japan
0.06 0.00 588 1 | lv Latvia
1.52 2.00 6875155 27 | ua Ukraine
0.11 0.60 2063060 2 | NET
13.67 18.09 62162940 243 | com Commercial
51.41 64.68 222191492 914 | net Network
24.02 1.99 6825135 427 | org Non-Profit Organization
9.11 12.09 41519478 162 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.06 0.00 9370 1 | 119.63.193.55
0.06 0.00 591 1 | 119.63.193.56
0.11 0.01 18740 2 | 151.138.13.244
0.11 0.68 2344216 2 | 155.94.62.221
0.22 1.35 4625245 4 | 164.156.153.250
1.69 1.05 3597887 30 | 164.156.183.130
1.69 0.66 2253782 30 | 188.17.113.36
0.06 0.04 120728 1 | 192.212.253.17
0.22 1.36 4688432 4 | 204.108.252.143
2.08 2.09 7182252 37 | 205.235.33.66
0.22 0.68 2344416 4 | 207.106.219.13
0.45 0.00 4883 8 | 212.188.192.20
0.11 0.68 2344216 2 | 64.9.40.151
0.06 0.60 2062960 1 | 65.55.67.170
0.11 0.68 2344216 2 | 69.74.24.2
0.11 0.68 2344216 2 | 71.181.242.90
1.63 0.97 3324445 29 | 72.236.150.3
0.06 0.55 1905820 1 | 74.125.74.193
0.06 0.00 3063 1 | 8.20.91.3
0.11 0.60 2063060 2 | NET.EPIX.UNUSED
0.11 0.68 2344216 2 | com.alarmtechsys
0.17 0.01 17625 3 | com.ask
0.11 0.68 2344216 2 | com.boscovs
0.11 0.00 8274 2 | com.charter.mi.klmz.dhcp
2.31 3.63 12458488 41 | com.cna
0.11 0.68 2344216 2 | com.countyofberks
0.11 0.00 1182 2 | com.cuil
0.11 0.68 2344216 2 | com.dana
0.11 0.68 2344216 2 | com.evenlink.dsl.static
0.11 0.00 691 2 | com.googlebot
0.22 1.36 4688432 4 | com.kutztownpbl
1.69 0.61 2098047 30 | com.msn.search
3.49 4.09 14058309 62 | com.myvzw.sub-75-233-198
0.06 0.00 10771 1 | com.pair
1.57 2.01 6894157 28 | com.rcn.cable.pa.atw-smt.smt-ubr1.c3-0
1.63 0.97 3324445 29 | com.rcn.cable.pa.atw-tlg.tlg-ubr3.c3-0
0.11 0.00 6284 2 | com.virginmedia.cable.know
1.52 2.00 6875155 27 | com.wavecable
0.06 0.00 591 1 | jp.baidu.crawl
0.06 0.55 1905820 1 | jp.ne.jp-t
0.06 0.00 588 1 | lv.cssgroup
0.06 0.00 591 1 | net.above.available.16.222.125
3.32 3.67 12602408 59 | net.atlanticbb.pa.unt
0.11 0.00 1207 2 | net.comcast.ca.hsd1
0.11 0.00 9961 2 | net.comcast.or.hsd1
15.58 24.85 85375760 277 | net.comcast.pa.hsd1
3.43 6.91 23749788 61 | net.comcastbusiness.hfc
0.11 0.00 6504 2 | net.cox.hr.hr
0.22 1.36 4688432 4 | net.epix.bngr.dsl
0.11 0.68 2344216 2 | net.frontiernet.pa.leo.br1
0.22 1.36 4688432 4 | net.mycingular
0.11 0.00 3592 2 | net.optonline.dyn
1.46 0.36 1253471 26 | net.ptd.brd2.res-cmts.11.197.44
1.80 1.06 3633457 32 | net.ptd.brd2.res-cmts.15.73.44
0.11 0.68 2344216 2 | net.ptd.brd2.res-cmts.243.196.44
1.41 0.36 1252879 25 | net.ptd.brd2.res-cmts.34.197.44
1.46 0.36 1253471 26 | net.ptd.flt.cmts.196.55.44
0.11 0.68 2344216 2 | net.ptd.flt.res-cmts.144.0.115
0.11 0.18 601448 2 | net.ptd.sebh.res-cmts.27.48.97
1.46 0.36 1253471 26 | net.ptd.sebh.res-cmts.63.56.97
0.11 0.68 2344216 2 | net.ptd.sm.res-cmts.23.14.44
0.11 0.68 2344216 2 | net.verizon.east.hrbgpa
0.06 0.00 2996 1 | net.verizon.east.nycmny
1.41 0.25 851364 25 | net.verizon.east.phil
3.26 2.42 8325228 58 | net.verizon.east.phlapa
2.14 2.06 7073960 38 | net.verizon.east.ronkva
0.11 0.68 2344216 2 | net.verizon.east.sctnpa
2.92 3.71 12761481 52 | net.verizon.fios.hrbgpa
2.98 2.99 10267626 53 | net.verizon.fios.phlapa
1.74 2.75 9438923 31 | net.wayport.dca.mmcfc
1.80 0.38 1291967 32 | net.windstream.ip.208.101.169
0.22 1.36 4688432 4 | net.windstream.ip.67.214.20
0.11 0.68 2344216 2 | net.windstream.ip.dynamic.208.101.133
0.11 0.68 2344216 2 | net.windstream.ip.dynamic.208.101.138
0.11 0.68 2344216 2 | net.windstream.ip.dynamic.208.101.163
0.11 0.68 2344216 2 | net.windstream.ip.dynamic.208.101.164
0.22 0.68 2344416 4 | net.windstream.ip.dynamic.208.101.166
1.46 0.36 1253471 26 | net.windstream.ip.static.66.216.183
0.39 0.00 700 7 | net.xo.us.ptr.68.176.110
0.67 0.02 73896 12 | net.yahoo.crawl
1.63 1.28 4401719 29 | org.macamb
22.27 0.02 79200 396 | org.mtpennfire
0.11 0.68 2344216 2 | org.wyopd
1.52 2.00 6875155 27 | ua.net.best
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
22.27 0.02 79200 396 | *
1.63 0.08 271730 29 | /
0.39 0.02 51954 7 | /1980%20ALF%20For%20Sale.htm
0.11 0.00 13976 2 | /B1_photos.htm
0.17 0.52 1802541 3 | /B1_photos/1.jpg
0.11 0.35 1210288 2 | /B1_photos/2.jpg
0.11 0.36 1230354 2 | /B1_photos/3.jpg
0.11 0.36 1244220 2 | /B1_photos/4.jpg
0.11 0.35 1195002 2 | /B1_photos/5.jpg
0.11 0.33 1120766 2 | /B1_photos/6.jpg
0.11 0.36 1223128 2 | /B1_photos/7.jpg
0.11 0.00 2446 2 | /B1_photos/8.jpg
0.06 0.00 7536 1 | /CraneRescue.jpg
0.11 0.00 15036 2 | /E1_photos.htm
0.11 0.34 1159798 2 | /E1_photos/1.jpg
0.11 0.32 1113580 2 | /E1_photos/2.jpg
0.11 0.00 2446 2 | /E1_photos/3.jpg
0.11 0.00 2446 2 | /E1_photos/4.jpg
0.11 0.00 2446 2 | /E1_photos/5.jpg
0.11 0.00 2446 2 | /E1_photos/6.jpg
0.11 0.00 2446 2 | /E1_photos/7.jpg
0.11 0.00 2446 2 | /E1_photos/8.jpg
0.06 0.00 7443 1 | /ElevationRescue2.jpg
0.11 0.33 1140514 2 | /Fastnachts%2008/P2020187.JPG
0.11 0.32 1107466 2 | /Fastnachts%2008/P2030191.JPG
0.11 0.26 910244 2 | /Fastnachts%2008/P2030193.JPG
0.22 0.01 42952 4 | /Fire.jpg
0.06 0.00 7395 1 | /Fire1.jpg
0.06 0.00 10177 1 | /GarageFire.jpg
0.22 0.01 29512 4 | /L1_photos.htm
0.17 0.04 147594 3 | /L1_photos/1.jpg
0.17 0.04 150624 3 | /L1_photos/2.jpg
0.17 0.03 117267 3 | /L1_photos/3.jpg
0.17 0.03 104703 3 | /L1_photos/4.jpg
0.17 0.03 110895 3 | /L1_photos/5.jpg
0.17 0.05 156843 3 | /L1_photos/6.jpg
0.17 0.04 141435 3 | /L1_photos/8.jpg
1.74 2.39 8195426 31 | /L1_photos/L1%20Archive/100_1187.JPG
1.29 1.92 6606175 23 | /L1_photos/L1%20Archive/100_1188.JPG
4.89 7.08 24313917 87 | /L1_photos/L1%20Archive/100_1189.JPG
1.41 1.95 6698537 25 | /L1_photos/L1%20Archive/100_1190.JPG
0.06 0.00 7447 1 | /OldFireHous.jpg
0.06 0.00 8937 1 | /OldTruck.jpg
0.06 0.00 10845 1 | /Parade.jpg
0.06 0.00 7463 1 | /R1_photos.htm
0.06 0.02 52474 1 | /R1_photos/1.jpg
0.06 0.01 37496 1 | /R1_photos/2.jpg
0.06 0.02 53052 1 | /R1_photos/3.jpg
0.06 0.01 42230 1 | /R1_photos/4.jpg
0.06 0.00 1223 1 | /R1_photos/5.jpg
0.06 0.00 1223 1 | /R1_photos/6.jpg
0.06 0.00 1223 1 | /R1_photos/7.jpg
0.06 0.00 1223 1 | /R1_photos/8.jpg
0.06 0.00 6817 1 | /S1_photos.htm
0.06 0.16 537121 1 | /S1_photos/1.jpg
0.06 0.33 1137040 1 | /S1_photos/2.jpg
0.06 0.00 1223 1 | /S1_photos/3.jpg
0.06 0.00 1223 1 | /S1_photos/4.jpg
0.06 0.00 1223 1 | /S1_photos/5.jpg
0.06 0.00 1223 1 | /S1_photos/6.jpg
0.06 0.00 1223 1 | /S1_photos/7.jpg
0.06 0.00 1223 1 | /S1_photos/8.jpg
0.06 0.00 7664 1 | /Sam.htm
0.17 0.01 19329 3 | /Stuff%20for%20Sale.htm
0.96 0.05 173332 17 | /apparatus.htm
0.06 0.00 12463 1 | /fire2.jpg
0.06 0.00 7028 1 | /forsale.htm
0.11 0.00 10764 2 | /fundraisers.htm
0.06 0.00 12933 1 | /funeral.jpg
0.22 0.02 76008 4 | /history.htm
1.69 0.02 73140 30 | /images/Badge.jpg
0.96 10.06 34566270 17 | /images/Car%201.JPG
1.29 0.02 55292 23 | /images/ELEVATED.jpg
0.96 9.75 33505359 17 | /images/Engine%201%20a.JPG
4.50 46.10 158374420 80 | /images/Ladder%201.JPG
1.07 10.52 36152915 19 | /images/Rescue%201%20a.JPG
0.96 2.64 9067870 17 | /images/Squad%201.JPG
1.69 0.02 82500 30 | /images/buttons/about.gif
1.69 0.03 92100 30 | /images/buttons/apparatus.gif
1.80 0.03 95872 32 | /images/buttons/fundraisers.gif
1.80 0.03 93504 32 | /images/buttons/history.gif
1.86 0.03 88605 33 | /images/buttons/home.gif
1.74 0.03 93031 31 | /images/buttons/incidents.gif
1.74 0.02 84444 31 | /images/buttons/links.gif
1.80 0.03 98016 32 | /images/buttons/mutualaid.gif
1.74 0.03 90830 31 | /images/buttons/personnel.gif
1.86 0.03 92334 33 | /images/buttons/photos.gif
1.74 0.03 98456 31 | /images/buttons/safety.gif
1.74 0.03 93372 31 | /images/buttons/specops.gif
1.74 0.03 93434 31 | /images/buttons/staff.gif
1.80 0.03 94752 32 | /images/buttons/training.gif
1.80 0.22 771520 32 | /images/logo.gif
1.80 0.07 245856 32 | /images/rfe_right.jpg
0.90 0.03 107584 16 | /images/sm_IMG00012.JPG
1.80 0.34 1158656 32 | /images/theo_stout.gif
1.86 0.11 367620 33 | /images/wbe_rfe.gif
0.28 0.03 91935 5 | /incidents.htm
0.17 0.01 32313 3 | /links.htm
0.11 0.00 11826 2 | /mutualaid.htm
0.06 0.00 5629 1 | /oldpics.htm
0.06 0.00 11660 1 | /pd1.jpg
0.06 0.04 120728 1 | /pdf/uniform.pdf
0.22 0.03 104244 4 | /personnel.htm
0.17 0.94 3216045 3 | /photo_pages/Stuff%20For%20Sale/100_1128.JPG
0.45 0.01 48424 8 | /photos.htm
0.06 0.00 2277 1 | /piketwp/pages/DSCN0091.htm
0.06 0.00 14503 1 | /safety.htm
0.28 0.01 35800 5 | /specops.htm
0.06 0.00 5734 1 | /staffarea.htm
0.22 0.01 22772 4 | /training.htm
0.06 0.00 2277 1 | /truckweb/pages/MVC-510S.htm
0.06 0.00 2277 1 | /truckweb/pages/MVC-517S.htm
0.06 0.00 14823 1 | /wwwstats.html
6.47 0.00 11500 115 | Code 304 Not Modified
6.02 0.02 63717 107 | Code 404 Not Found
This summary was generated by
wwwstat-2.01